Non metal such as paper, wood, acrylic, crystal and ceramics, marble, composite,Using sealed metal RF CO2 laser TH generator ,reach electro-optic conversion rate, compact size, good quality velocity of light.
Description:
Use laser to mark logo or photo on electronic products, daily necessities, packaging, gift, craft, auto parts, digital products, communication goods, building materials, electrical appliances, kitchenware, jewelry, sanitary ware, medical apparatus,photovoltaic product, commodity, hardware, and so on.
Process Materials:
Non-Metal( Suitable for leather, cloth, paper, wood, acrylic, crystal, ceramics, marble, composite materials and other non-metallic materials)
Industry: widely used in embroidery, trademark, buttons, glasses, clothing, sanitary ware, glass products, advertising materials, food and beverage packaging, pharmaceutical packaging, components, handicraft processing, stone, paper packaging, plastic products, paper labels, plastic resin, bamboo wood crafts, PCB board etc.
The marking accuracy is high, the speed is fast, and the engraving depth can be controlled.
With high laser power, it is suitable for engraving and cutting a variety of non-metal products.
No consumables, low processing cost-the laser operating life can reach 30000-40000 hours.
Clear marking, not easy to wear, high efficiency of engraving and cutting.
Machine Model | FC100-20 | FC100-30 | FC100-50 |
Laser Power | 20w | 30w | 50w |
Laser Wavelength | Standard 10.6um optional 10.2 or 9.3um | Standard 10.6um optional 10.2 or 9.3um | Standard 10.6um optional 10.2 or 9.3um |
Fiber Length | 2.5m | 2.5m | 2.5m |
Cable Length | 1.5M or Customize longer | ||
Laser Unit Using Life | 30000-40000 Hours | 30000-40000 Hours | 30000-40000 Hours |
Marking Speed | ≤12000mm/s(Character marking speed and production line speed depend on material, character size and desired marking quality) | ||
Marking Speed | 2-3 digital(2*3mm)/0.01s | 3-5 digital(3*5mm)/0.01s | 3-5 digital(3*5mm)/0.01s |
Marking Deepth | ≤0.5mm | ≤0.5mm | ≤0.5mm |
Min.Line Width | 0.012MM | 0.012MM | 0.012MM |
Min.Character Height | 0.15MM | 0.15MM | 0.15MM |
Marking Filed | F160/110*110mm,F210/145*145mm,F254/175*175mm, or Customize longer | ||
Power Supply | 220V/110V 50HZ/2A | 220V/110V 50HZ/2A | 220V/110V 50HZ/2A |
Power Consumption | 800W/Hour | 800W/Hour | 800W/Hour |
Cooling | Air | Air | Air |
Positioning | Visible Red Power | Visible Red Power | Visible Red Power |
Operating Temperature | 0°C-40°C | 0°C-40°C | 0°C-40°C |
Reviews
There are no reviews yet.