APK-6DN Tablet Tester
Allpack Tablet tester also can be called multifunctional tablet tester, it has been widely used in the field of drug analysis for more than 40 years, strictly following the current “Chinese Pharmacopoeia” specifications and generic drug consistency evaluation standards. This intelligent tablet four-function tester integrates four functions of dissolution, disintegration time, tablet hardness, and tablet brittleness, and is widely used in pharmaceutical companies, medical research, teaching and research, and drug testing departments, etc.
APK-6DN Tablet Tester Features:
1.Multifunctional: dissolution, disintegration time, tablet hardness, tablet friability.
2.Smaller size reduces the occupied area of the laboratory workbench.
3.Built-in three-level user authority management, audit tracking, test record management, through the device interface, can printor USB output test report.
4.Common sample information management, convenient to retrieve and use.
5.High-precision real-time constant temperature control, with double over-temperature protection and temperature calibration function.
6.There is a scheduled heating inside, and the user can set the system to start heating at a specified time.
7.Dissolution cup and stirrer automatically center.
8.Use more convenient water circulation pipeline design, professional medical grade quick connector.
9.The visual window above the hardness test chamber is clear and intuitive for each test process.
10.The hardness can be tested continuously for 1000 times, and the interval time of continuous testing can be adjusted by the user.
11.Free IQ/0Q certification documents.
APK-6DN Tablet Tester Technical Specification:
Product model | APK-6DN | |
Product number | 10104106 | |
Dissolution parameters | Dissolution channel | 6 channels |
Stirring paddle swing range | ≤0.5mm | |
Basket swing range | ≤1.0mm | |
Deviation of rotating rod and dissolution vessel axis | ≤1.0mm | |
Speed setting range | 10~300RPM | |
Stable speed error | ≤±1% | |
Temperature adjustment range | room temperature~45.0℃ | |
Temperature resolution | 0.1℃ | |
Temperature control accuracy | ≤±0.3℃ | |
Disintegration time limit parameters | Disintegration hanging basket | 1 group (6 tubes) |
Lifting and lowering frequency of hanging basket | 30~32 times/minute | |
Lifting amplitude of hanging basket | 55±1.0mm | |
Minimum distance from screen to cup bottom | 25±1.0mm | |
Screen aperture | Standard 2.0mm, optional 0.42mm, 0.71mm, 1.0mm |
|
Disintegration time limit | ≤100 times | |
Disintegration time limit | ≤999 hours, 59 minutes and 59 seconds | |
Tablet hardness parameters | Hardness measurement range | 10~350N |
Resolution | 0.01N | |
Accuracy | ±1.5%±1digit | |
Unit | N/kg (optional) | |
Measurement method | Automatic single/continuous multiple times: (up to 1000 times) | |
Diameter measuring range | 2~25mm | |
Resolution | 0.1mm | |
Accuracy | ±0.1mm | |
Tablet friability parameters | Number of drums | 1 set |
Wheel drum size | inner diameter approximately 286mm, depth 39mm | |
Default speed | 25RPM | |
Speed setting range | 20-50RPM | |
Default number of laps | 100 laps | |
Number of turns setting range | 1~1000 turns | |
Direction of rotation | clockwise/counterclockwise | |
Temperature control parameters | Temperature adjustment range | room temperature~45.0℃ |
Temperature resolution | 0.1℃ | |
Temperature control accuracy | ≤±0.3℃ | |
Power supply | AC220V±10% 50Hz |
Laboratory Instruments Related Products