HQ Series Moisture Tester
Allpack moisture tester is equipped with a variety of intelligent, convenient advanced functions, stylish appearance. The moisture tester has been widely used in quality management departments and laboratories in various industries.
HQ Series Moisture Tester Features:
1.Full Chinese color touch screen.
2.Brand new imported low-power processor.
3.C3 OIML R60 certified. Equipped with high-precision weighing sensor with eccentric load compensation.
4.Ultra-low noise 24Bit high-precision A/D conversion circuit.
5.Brand new German imported temperature sensor.
6.High-power halogen heating device.
7.SHARP photoelectric switch imported from Japan.
8.Widely used in all walks of life.
9.Comprehensive configuration of products of the same level.
10.A variety of intelligent and convenient advanced functions.
HQ Series Moisture Tester Technical Specification:
Product model | APK-201 | APK-501 | APK-1001 | APK-205 | APK-505 | APK-1005 |
Product number | 121001011 | 121001012 | 121001013 | 121001017 | 121001018 | 121001019 |
Moisture determination accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Temperature adjustment accuracy | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
Moisture content measurement range | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
Heating temperature range | 60~160C | 60~160℃ | 60~160C | 60~160C | 60~160C | 60~160C |
dry heat source | Heating and drying quality | Heating and drying quality | Heating and drying quality | Heating and drying quality | Heating and drying quality | Heating and drying quality |
How to end the measurement | Timing, automatic | Timing, automatic | Timing, automatic | Timing, automatic | Timing, automatic | Timing, automatic |
Pan diameter | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm |
Heating time range | 0~120min | 0~120min | 0~120min | 0~120min | 0~120min | 0~120min |
Output interface | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
Overall dimensions | 290*180*140mm | 290*180*140mm | 290*180*140mm | 290*180*140mm | 290*180*140mm | 290*180*140mm |
Maximum weighing | 20g | 50g | 100g | 20g | 50g | 100g |
Graduation value | 1mg | 1mg | 1mg | 5mg | 5mg | 5mg |
Laboratory Instruments Related Products