ZLG Series Vibration Fluidized Bed Dryer
Pharmaceutical and chemical industries: all kinds of press tablets and granules, boric acid, borax, dihydroxybenzene, and malic acid. maleic acid and so on;
1. Foodstuff and construction material industries: monosodium glutamate, edible sugar, edible salt, mine residue, bean, seeds and so on ;
2. It can also used for raw materials to add dampness or cooling and so on.
Raw material is fed into the machine from the inlet and moves forward continuously along with the level of fluidizedbed under the action of vibration. The hot air passes through fluidized bed and carries out heat exchange with damp raw material. Then the damp air is exhausted out through the cyclone separator and duster and the dry raw material is discharged through the discharge outlet.
ZLG Series Vibration Fluidized Bed Dryer Features:
1. Raw material is heated evenly heat exchange is fully used and dry capacity is high. Compared with ordinary driers, energy can be saved about 30%.
2. The vibration is created by the motor. It is stable in operation and convenient for maintenance, has low noise, and long life;
3. The fluidized state is stable and has no dead angle and the phenomenon of broken out;
4. It is good in regulation and wide in suitability. The thickness of the raw material layer movable speed inside the machine and the amplitude can be adjusted through continuous variable speeds;
5. It is small for damaging the surface of raw material. The equipment can be used for drying raw materials that are easily broken. The drying effect can not be affected even if raw materials have a shape;
6. It is effective in preventing cross-pollution between raw material and air because the equipment adapts fully closed structure.
ZLG Series Vibration Fluidized Bed Dryer Technical Specification:
Model | Area of fluidized-bed | Temperature of inlet air | Temperature of outlet | Capacity of vapormoisture | Vibration motor | |
---|---|---|---|---|---|---|
Model | Power | |||||
ZLG3×0.30 | 0.9㎡ | 70-140℃ | 40-70℃ | 20~35kg/h | ZDS31-6 | 0.8×2kw |
ZLG4.5×0.30 | 1.35㎡ | 70-140℃ | 40-70℃ | 35~50kg/h | ZDS31-6 | 0.8×2kw |
ZLG4.5×0.45 | 2.025㎡ | 70-140℃ | 40-70℃ | 50~70kg/h | ZDS32-6 | 1.1×2kw |
ZLG4.5×0.60 | 2.7㎡ | 70-140℃ | 40-70℃ | 70~90kg/h | ZDS32-6 | 1.1×2kw |
ZLG6X0.45 | 2.7㎡ | 70-140℃ | 40-70℃ | 80~100kg/h | ZDS41-6 | 1.5×2kw |
ZLG6×0.60 | 3.6㎡ | 70-140℃ | 40-70℃ | 100~130kg/h | ZDS41-6 | 1.5×2kw |
ZLG6×0.75 | 4.5㎡ | 70-140℃ | 40-70℃ | 120~140kg/h | ZDS42-6 | 2.2×2kw |
ZLG6×0.9 | 5.4㎡ | 70-140℃ | 40-70℃ | 140~170kg/h | ZDS42-6 | 2.2×2kw |
ZLG7.5×6.0 | 4.5㎡ | 70-140℃ | 40-70℃ | 130~150kg/h | ZDS42-6 | 2.2×2kw |
ZLG7.5×0.75 | 5.625㎡ | 70-140℃ | 40-70℃ | 150~180kg/h | ZDS51-6 | 3.0×2kw |
ZLG7.5×0.9 | 6.72㎡ | 70-140℃ | 40-70℃ | 160~210kg/h | ZDS51-6 | 3.0×2kw |
ZLG7.5×1.2 | 9㎡ | 70-140℃ | 40-70℃ | 200~260kg/h | ZDS51-6 | 3.0×2kw |
Drier Machine Related Products