Model | MX2 Batch Coding Machine |
Nozzle | TIJ 2.5 Thermal foaming nozzle |
Operating system | Linux |
CPU | Quad core 1.4Hz |
DPI | 600 maximum |
Screen size | 5 inch |
Language | English, Chinese, Turkish, Arabic, Korean, Italian |
Shape features | Aluminum alloy |
Dimension | Controller: 130*100*42mm, Print head: 90*110*107mm |
Net weight | Controller: 0.5KG, Print head: 0.5KG |
Printing height | 12.7*2 mm |
Printing distance | 2-5 mm |
Print content | Text, time, batch number, serial number, logo, QR code, barcode |
Storage | the system can store more than 1000 message (external USB makethe information transfer in a free way) |
Printing length | 2000 characters for each message, no limitation on length |
Printing speed | 70m/min |
Ink colour | Black, white, red, yellow, blue, green |
External interface | USB, Photoelectric interface, RS232 |
Powerconsumption | 30 W |
Voltage | 220V±20% AC input, 30V/10A DC output |
Workingenvironment | Temperature:0 – 45℃(best 20-30℃); Humidity: 40% – 60% Rh |
Printing material | board, carton, stone, pipe, cable, metal, plastic product, electronic, thefiber board, light steel keel, aluminum foil, etc. |
SKU | |
---|---|
Location |
Be the first to review “Meenjet MX2” Cancel reply
Reviews
There are no reviews yet.